Power Takes Pole For Nikon Indy 300

SURFERS PARADISE, Australia – Will Power gave the home crowd something to cheer about.

The Team Australia driver captured the PEAK Motor Oil Pole Award presented by AutoZone for the Nikon Indy 300 with a lap of 1 minute, 34.9451 seconds (105.977 mph) on the 2.795-mile course during the Firestone Fast Six shootout. It was his third consecutive pole on the Streets of Surfers Paradise, Australia.

Power, a native of nearby Toowoomba, Australia, will be joined on the front row for the 60-lap race by New Zealander Scott Dixon (1:35.7672; 105.067), the reigning IndyCar Series champion in the No. 9 Target Chip Ganassi Racing car. Aussie Ryan Briscoe will start third in the No. 6 Team Penske car (1:35.8007; 105.031).

A storm about 30 minutes before the three knockout rounds impacted the first group of the initial 20-minute session the most, with threaded rain tires the norm and steady hands on the steering wheel necessary. The racetrack dried throughout the next 60 minutes, but slick patches remained during the Firestone Fast Six.

Qualifying Order

1. (8) Will Power, Dallara-Honda, 105.977

2. (9) Scott Dixon, Dallara-Honda, 105.067

3. (6) Ryan Briscoe, Dallara-Honda, 105.031

4. (10) Dario Franchitti, Dallara-Honda, 104.885

5. (17) Ryan Hunter-Reay, Dallara-Honda, 104.374

6. (3) Helio Castroneves, Dallara-Honda, 104.008

7. (36) Alex Tagliani, Dallara-Honda, 99.317

8. (11) Tony Kanaan, Dallara-Honda, 99.229

9. (02) Justin Wilson, Dallara-Honda, 98.606

10. (33) E.J. Viso, Dallara-Honda, 97.767

11. (14) Vitor Meira, Dallara-Honda, 96.440

12. (19) Mario Moraes, Dallara-Honda, 90.238

13. (06) Graham Rahal, Dallara-Honda, 87.030

14. (26) Marco Andretti, Dallara-Honda, 89.672

15. (5) Oriol Servia, Dallara-Honda, 86.994

16. (27) Hideki Mutoh, Dallara-Honda, 88.781

17. (18) Bruno Junqueira, Dallara-Honda, 85.258

18. (4) Dan Wheldon, Dallara-Honda, 88.328

19. (20) Ed Carpenter, Dallara-Honda, 84.721

20. (34) Jaime Camara, Dallara-Honda, 88.223

21. (23) Townsend Bell, Dallara-Honda, 84.607

22. (15) Buddy Rice, Dallara-Honda, 87.994

23. (7) Danica Patrick, Dallara-Honda, no speed

24. (2) A.J. Foyt IV, Dallara-Honda, no speed

- IRL